[ad_1]

intermediate

Telcoin Overview

Telcoin Price $0.001819
Telcoin Price Change 24h -4.07%
Telcoin Price Change 7d -13.15%
Telcoin Market cap $118,950,802.81
Telcoin Circulating Supply 66,990,608,093 TEL
Telcoin Trading Volume $947,807.69
Telcoin All time high $0.06
Telcoin All time low $0.00007
Telcoin Price Prediction(7d) $0.002055 (12.97)
Telcoin Fear-Greed Index 51 (Neutral)
Telcoin Sentiment Bearish
Telcoin Volatility 9.62%
Telcoin Green Days 12/30 (40%)
Telcoin 50-Day SMA $0.002273
Telcoin 200-Day SMA $0.002262
Telcoin 14-Day RSI 26.78
  • Our real-time TEL to USD price update shows the current Telcoin price as $0.001819 USD.
  • Our most recent Telcoin price forecast indicates that its value will increase by 2.58% and reach $0.001866 by May 11, 2023.
  • Our technical indicators signal about the Bearish Bullish 9% market sentiment on Telcoin, while the Fear & Greed Index is displaying a score of 51 (Neutral).
  • Over the last 30 days, Telcoin has had 12/30 (40%) green days and 9.62% price volatility.

Telcoin (TEL) Technical Overview

When discussing future trading opportunities of digital assets, it is essential to pay attention to market sentiments.

Telcoin (TEL) Price Prediction For Today, Tomorrow and Next 30 Days

Date Price Change
May 10, 2023 $0.001832 0.71%
May 11, 2023 $0.001922 5.66%
May 12, 2023 $0.001866 2.58%
May 13, 2023 $0.002016 10.83%
May 14, 2023 $0.002055 12.97%
May 15, 2023 $0.002020 11.05%
May 16, 2023 $0.002065 13.52%
May 17, 2023 $0.002064 13.47%
May 18, 2023 $0.001925 5.83%
May 19, 2023 $0.001938 6.54%
May 20, 2023 $0.001780 -2.14%
May 21, 2023 $0.001746 -4.01%
May 22, 2023 $0.001724 -5.22%
May 23, 2023 $0.001772 -2.58%
May 24, 2023 $0.001707 -6.16%
May 25, 2023 $0.001740 -4.34%
May 26, 2023 $0.001733 -4.73%
May 27, 2023 $0.001759 -3.3%
May 28, 2023 $0.001714 -5.77%
May 29, 2023 $0.001681 -7.59%
May 30, 2023 $0.001689 -7.15%
May 31, 2023 $0.001656 -8.96%
June 01, 2023 $0.001595 -12.31%
June 02, 2023 $0.001582 -13.03%
June 03, 2023 $0.001598 -12.15%
June 04, 2023 $0.001563 -14.07%
June 05, 2023 $0.001552 -14.68%
June 06, 2023 $0.001481 -18.58%
June 07, 2023 $0.001491 -18.03%
June 08, 2023 $0.001445 -20.56%

Telcoin Prediction Table

Year Minimum Price Average Price Maximum Price
2023 $0.0019998 $0.0019998 $0.0029997
2024 $0.0029997 $0.0039996 $0.0039996
2025 $0.0049995 $0.0049995 $0.0059994
2026 $0.0069993 $0.0069993 $0.0079992
2027 $0.009999 $0.009999 $0.0119988
2028 $0.0139986 $0.0149985 $0.0169983
2029 $0.019998 $0.0209979 $0.0249975
2030 $0.029997 $0.0309969 $0.0359964
2031 $0.0429957 $0.0439956 $0.0519948
2032 $0.0589941 $0.0609939 $0.0739926

Telcoin Historical

According to the latest data gathered, the current price of Telcoin is $$0.0018, and TEL is presently ranked No. 239 in the entire crypto ecosystem. The circulation supply of Telcoin is $118,478,911.56, with a market cap of 66,990,608,093 TEL.

In the past 24 hours, the crypto has increased by $0.00008 in its current value.

For the last 7 days, TEL has been in a good upward trend, thus increasing by 13.23%. Telcoin has shown very strong potential lately, and this could be a good opportunity to dig right in and invest.

During the last month, the price of TEL has increased by 23.55%, adding a colossal average amount of $0.00042 to its current value. This sudden growth means that the coin can become a solid asset now if it continues to grow.

Telcoin Price Prediction 2023

According to the technical analysis of Telcoin prices expected in 2023, the minimum cost of Telcoin will be $0.0014448555. The maximum level that the TEL price can reach is $0.0018588141. The average trading price is expected around $0.0022727727.

TEL Price Forecast for May 2023

Based on the price fluctuations of Telcoin at the beginning of 2023, crypto experts expect the average TEL rate of $0.001829817 in May 2023. Its minimum and maximum prices can be expected at $0.0015948405 and at $0.0020647935, respectively.

June 2023: Telcoin Price Forecast

Cryptocurrency experts are ready to announce their forecast for the TEL price in June 2023. The minimum trading cost might be $0.0014448555, while the maximum might reach $0.0022727727 during this month. On average, it is expected that the value of Telcoin might be around $0.0018588141.

TEL Price Forecast for July 2023

Crypto analysts have checked the price fluctuations of Telcoin in 2023 and in previous years, so the average TEL rate they predict might be around $0.0022714528 in July 2023. It can drop to $0.0022703529 as a minimum. The maximum value might be $0.0022725527.

August 2023: Telcoin Price Forecast

In the middle of the year 2023, the TEL price will be traded at $0.0022691797 on average. August 2023 might also witness an increase in the Telcoin value to $0.0022702796. It is assumed that the price will not drop lower than $0.0022680798 in August 2023.

TEL Price Forecast for September 2023

Crypto experts have analyzed Telcoin prices in 2023, so they are ready to provide their estimated trading average for September 2023 — $0.0022669433. The lowest and peak TEL rates might be $0.0022658801 and $0.0022680065.

October 2023: Telcoin Price Forecast

Crypto analysts expect that at the end of summer 2023, the TEL price will be around $0.0022647068. In October 2023, the Telcoin cost may drop to a minimum of $0.0022636069. The expected peak value might be $0.0022658067 in October 2023.

TEL Price Forecast for November 2023

Having analyzed Telcoin prices, cryptocurrency experts expect that the TEL rate might reach a maximum of $0.0022635336 in November 2023. It might, however, drop to $0.0022614072. For November 2023, the forecasted average of Telcoin is nearly $0.0022624704.

December 2023: Telcoin Price Forecast

In the middle of autumn 2023, the Telcoin cost will be traded at the average level of $0.002260234. Crypto analysts expect that in December 2023, the TEL price might fluctuate between $0.0022591341 and $0.0022613338.

Telcoin Price Prediction 2024

After the analysis of the prices of Telcoin in previous years, it is assumed that in 2024, the minimum price of Telcoin will be around $0.0029997. The maximum expected TEL price may be around $0.0039996. On average, the trading price might be $0.0039996 in 2024.

Month Minimum Price Average Price Maximum Price
January 2024 $0.0015744259 $0.002416675 $0.0020372129
February 2024 $0.0017039963 $0.0025605772 $0.0022156117
March 2024 $0.0018335666 $0.0027044795 $0.0023940106
April 2024 $0.001963137 $0.0028483818 $0.0025724094
May 2024 $0.0020927074 $0.0029922841 $0.0027508082
June 2024 $0.0022222778 $0.0031361864 $0.0029292071
July 2024 $0.0023518481 $0.0032800886 $0.0031076059
August 2024 $0.0024814185 $0.0034239909 $0.0032860047
September 2024 $0.0026109889 $0.0035678932 $0.0034644035
October 2024 $0.0027405592 $0.0037117955 $0.0036428024
November 2024 $0.0028701296 $0.0038556977 $0.0038212012
December 2024 $0.0029997 $0.0039996 $0.0039996

Telcoin Price Prediction 2025

Based on the technical analysis by cryptocurrency experts regarding the prices of Telcoin, in 2025, TEL is expected to have the following minimum and maximum prices: about $0.0049995 and $0.0059994, respectively. The average expected trading cost is $0.0049995.

Month Minimum Price Average Price Maximum Price
January 2025 $0.00316635 $0.004082925 $0.00416625
February 2025 $0.003333 $0.00416625 $0.0043329
March 2025 $0.00349965 $0.004249575 $0.00449955
April 2025 $0.0036663 $0.0043329 $0.0046662
May 2025 $0.00383295 $0.004416225 $0.00483285
June 2025 $0.0039996 $0.00449955 $0.0049995
July 2025 $0.00416625 $0.004582875 $0.00516615
August 2025 $0.0043329 $0.0046662 $0.0053328
September 2025 $0.00449955 $0.004749525 $0.00549945
October 2025 $0.0046662 $0.00483285 $0.0056661
November 2025 $0.00483285 $0.004916175 $0.00583275
December 2025 $0.0049995 $0.0049995 $0.0059994

Telcoin Price Prediction 2026

The experts in the field of cryptocurrency have analyzed the prices of Telcoin and their fluctuations during the previous years. It is assumed that in 2026, the minimum TEL price might drop to $0.0069993, while its maximum can reach $0.0079992. On average, the trading cost will be around $0.0069993.

Month Minimum Price Average Price Maximum Price
January 2026 $0.00516615 $0.00516615 $0.00616605
February 2026 $0.0053328 $0.0053328 $0.0063327
March 2026 $0.00549945 $0.00549945 $0.00649935
April 2026 $0.0056661 $0.0056661 $0.006666
May 2026 $0.00583275 $0.00583275 $0.00683265
June 2026 $0.0059994 $0.0059994 $0.0069993
July 2026 $0.00616605 $0.00616605 $0.00716595
August 2026 $0.0063327 $0.0063327 $0.0073326
September 2026 $0.00649935 $0.00649935 $0.00749925
October 2026 $0.006666 $0.006666 $0.0076659
November 2026 $0.00683265 $0.00683265 $0.00783255
December 2026 $0.0069993 $0.0069993 $0.0079992

Telcoin Price Prediction 2027

Based on the analysis of the costs of Telcoin by crypto experts, the following maximum and minimum TEL prices are expected in 2027: $0.0119988 and $0.009999. On average, it will be traded at $0.009999.

Month Minimum Price Average Price Maximum Price
January 2027 $0.007249275 $0.007249275 $0.0083325
February 2027 $0.00749925 $0.00749925 $0.0086658
March 2027 $0.007749225 $0.007749225 $0.0089991
April 2027 $0.0079992 $0.0079992 $0.0093324
May 2027 $0.008249175 $0.008249175 $0.0096657
June 2027 $0.00849915 $0.00849915 $0.009999
July 2027 $0.008749125 $0.008749125 $0.0103323
August 2027 $0.0089991 $0.0089991 $0.0106656
September 2027 $0.009249075 $0.009249075 $0.0109989
October 2027 $0.00949905 $0.00949905 $0.0113322
November 2027 $0.009749025 $0.009749025 $0.0116655
December 2027 $0.009999 $0.009999 $0.0119988

Telcoin Price Prediction 2028

Crypto experts are constantly analyzing the fluctuations of Telcoin. Based on their predictions, the estimated average TEL price will be around $0.0149985. It might drop to a minimum of $0.0139986, but it still might reach $0.0169983 throughout 2028.

Month Minimum Price Average Price Maximum Price
January 2028 $0.0103323 $0.010415625 $0.012415425
February 2028 $0.0106656 $0.01083225 $0.01283205
March 2028 $0.0109989 $0.011248875 $0.013248675
April 2028 $0.0113322 $0.0116655 $0.0136653
May 2028 $0.0116655 $0.012082125 $0.014081925
June 2028 $0.0119988 $0.01249875 $0.01449855
July 2028 $0.0123321 $0.012915375 $0.014915175
August 2028 $0.0126654 $0.013332 $0.0153318
September 2028 $0.0129987 $0.013748625 $0.015748425
October 2028 $0.013332 $0.01416525 $0.01616505
November 2028 $0.0136653 $0.014581875 $0.016581675
December 2028 $0.0139986 $0.0149985 $0.0169983

Telcoin Price Prediction 2029

Every year, cryptocurrency experts prepare forecasts for the price of Telcoin. It is estimated that TEL will be traded between $0.019998 and $0.0249975 in 2029. Its average cost is expected at around $0.0209979 during the year.

Month Minimum Price Average Price Maximum Price
January 2029 $0.01449855 $0.01549845 $0.0176649
February 2029 $0.0149985 $0.0159984 $0.0183315
March 2029 $0.01549845 $0.01649835 $0.0189981
April 2029 $0.0159984 $0.0169983 $0.0196647
May 2029 $0.01649835 $0.01749825 $0.0203313
June 2029 $0.0169983 $0.0179982 $0.0209979
July 2029 $0.01749825 $0.01849815 $0.0216645
August 2029 $0.0179982 $0.0189981 $0.0223311
September 2029 $0.01849815 $0.01949805 $0.0229977
October 2029 $0.0189981 $0.019998 $0.0236643
November 2029 $0.01949805 $0.02049795 $0.0243309
December 2029 $0.019998 $0.0209979 $0.0249975

Telcoin Price Prediction 2030

Cryptocurrency analysts are ready to announce their estimations of the Telcoin’s price. The year 2030 will be determined by the maximum TEL price of $0.0359964. However, its rate might drop to around $0.029997. So, the expected average trading price is $0.0309969.

Month Minimum Price Average Price Maximum Price
January 2030 $0.02083125 $0.02183115 $0.025914075
February 2030 $0.0216645 $0.0226644 $0.02683065
March 2030 $0.02249775 $0.02349765 $0.027747225
April 2030 $0.023331 $0.0243309 $0.0286638
May 2030 $0.02416425 $0.02516415 $0.029580375
June 2030 $0.0249975 $0.0259974 $0.03049695
July 2030 $0.02583075 $0.02683065 $0.031413525
August 2030 $0.026664 $0.0276639 $0.0323301
September 2030 $0.02749725 $0.02849715 $0.033246675
October 2030 $0.0283305 $0.0293304 $0.03416325
November 2030 $0.02916375 $0.03016365 $0.035079825
December 2030 $0.029997 $0.0309969 $0.0359964

Telcoin Price Prediction 2031

After years of analysis of the Telcoin price, crypto experts are ready to provide their TEL cost estimation for 2031. It will be traded for at least $0.0429957, with the possible maximum peaks at $0.0519948. Therefore, on average, you can expect the TEL price to be around $0.0439956 in 2031.

Month Minimum Price Average Price Maximum Price
January 2031 $0.031080225 $0.032080125 $0.0373296
February 2031 $0.03216345 $0.03316335 $0.0386628
March 2031 $0.033246675 $0.034246575 $0.039996
April 2031 $0.0343299 $0.0353298 $0.0413292
May 2031 $0.035413125 $0.036413025 $0.0426624
June 2031 $0.03649635 $0.03749625 $0.0439956
July 2031 $0.037579575 $0.038579475 $0.0453288
August 2031 $0.0386628 $0.0396627 $0.046662
September 2031 $0.039746025 $0.040745925 $0.0479952
October 2031 $0.04082925 $0.04182915 $0.0493284
November 2031 $0.041912475 $0.042912375 $0.0506616
December 2031 $0.0429957 $0.0439956 $0.0519948

Telcoin Price Prediction 2032

Cryptocurrency analysts are ready to announce their estimations of the Telcoin’s price. The year 2032 will be determined by the maximum TEL price of $0.0739926. However, its rate might drop to around $0.0589941. So, the expected average trading price is $0.0609939.

Month Minimum Price Average Price Maximum Price
January 2032 $0.0443289 $0.045412125 $0.05382795
February 2032 $0.0456621 $0.04682865 $0.0556611
March 2032 $0.0469953 $0.048245175 $0.05749425
April 2032 $0.0483285 $0.0496617 $0.0593274
May 2032 $0.0496617 $0.051078225 $0.06116055
June 2032 $0.0509949 $0.05249475 $0.0629937
July 2032 $0.0523281 $0.053911275 $0.06482685
August 2032 $0.0536613 $0.0553278 $0.06666
September 2032 $0.0549945 $0.056744325 $0.06849315
October 2032 $0.0563277 $0.05816085 $0.0703263
November 2032 $0.0576609 $0.059577375 $0.07215945
December 2032 $0.0589941 $0.0609939 $0.0739926

Telcoin Price Analysis

Year Minimum Price Average Price Maximum Price
2023 $6.50 $6.75 $7.38
2024 $9.54 $9.81 $11.22
2025 $13.72 $14.12 $16.47
2026 $19.55 $20.12 $23.49
2027 $27.86 $28.67 $33.90
2028 $39.82 $41.25 $48.70
2029 $55.59 $57.65 $67.76
2030 $78.27 $80.58 $97.28
2031 $110.80 $114.82 $136.64
2032 $159.48 $165.22 $192.06

Filecoin price now 

As of now, Filecoin (FIL) price is $4.55 with Filecoin market capitalization of $1,920,325,719.83.

Is Filecoin a good investment?

Considering current bearish trend in Filecoin price movements, it is expected the cryptocurrency will continue meeting price decline. Please, invest wisely and don’t forget to DYOR when investing in any type of asset.

Can Filecoin rise? 

It seems that the average price of Filecoin might reach $6.75 in the end of the year. In five-year plan perspective, the cryptocurrency could probably rise up to $28.67. Due to price fluctuations on the market, please always do your research before invest money in any project, network, asset, etc.

How much will Filecoin be worth 2023?

FIL minimum and maximum prices might hit $6.50 and $7.38 accordingly.

How much will Filecoin be worth 2025?

Filecoin network is developing rapidly. FIL price forecast for 2025 is rather positive. The FIL average price is expected to reach minimum and maximum prices of $13.72 and $16.47 respectively.

How much will Filecoin be worth 2030?

FIL is provided with suitable environment to reach new heights in terms of price. FIL price prediction is quite positive. Business analysts predict that FIL might reach the maximum price of $97.28 by 2030. Please take into account that none of the data provided above is neither fundamental analysis nor investment advice. None of the information provided is $80.58

[ad_2]

Source link

By Eagle

Leave a Reply

Your email address will not be published. Required fields are marked *

PHP Code Snippets Powered By : XYZScripts.com